top of page
Gun Raffle Drawing Results
Description | Type | Day | Ticket Number |
---|---|---|---|
Tisas 1911 D10 - 10mm Auto | Handgun | 1 | 345 |
Ruger Wrangler - 22 Lr | Revolver | 2 | 933 |
Ruger 10/22 Target Pkg - 22 Lr | Rifle | 3 | 404 |
Savage Stance - 9mm Luger | Handgun | 4 | 747 |
Remington 700 243 Win | Rifle | 5 | 122 |
Keltec P17 - .22 Lr | Handgun | 6 | 437 |
Savage MK2 .22 Lr | Rifle | 7 | 745 |
Henry X 410 Guage | Shotgun | 8 | 106 |
Hi Point C9 - 9mm Luger | Handgun | 9 | 807 |
Maverick 88 - 12 Gauge | Shotgun | 10 | 483 |
Ruger EC9s - 9mm Luger | Handgun | 11 | 876 |
Savage A17 - .17 HM2 | Rifle | 12 | 888 |
S&W Shield Plus - 9mm Luger | Handgun | 13 | 721 |
Winchester XPR - .308 Win | Rifle | 14 | 495 |
Rock Island STK 100 - 9mm Luger | Handgun | 15 | 263 |
Savage Axis - 7mm-08 | Rifle | 16 | 545 |
CZ 612 - 12 Gauge | Shotgun | 17 | 685 |
Taurus 66 - .357 Mag | Revolver | 18 | 16 |
Girsan 1911 Commander - .45 ACP | Handgun | 19 | 994 |
Savage 42 - .22/.410 | Rifle | 20 | 899 |
Ruger MK IV Lite w/RD - .22 Lr | Handgun | 21 | 254 |
Winchester SXP - 12 Gauge | Shotgun | 22 | 486 |
Rossi R92 - .454 Casull | Rifle | 23 | 128 |
Shadow Systems MR 920 9MM Luger | Handgun | 24 | 175 |
Savage 110 - .243 Win | Rifle | 25 | 401 |
Girsan P35 - 9mm Luger | Handgun | 26 | 48 |
Ruger SP101 - .357 Mag | Revolver | 27 | 808 |
Churchill 612 - 12 Gauge | Shotgun | 28 | 961 |
Sig Sauer M400 - 5.56x45mm | Rifle | 29 | 626 |
POF Tombstone - 9mm Luger** | Rifle | 30 | 771 |
Under Bed Gun Safe - 40x6x22 inches | Gun Safe | 30 | 642 |
Redeem your winning ticket ...
Monadnock Firearms
10 NH Route 12 S, Suite C
Fitzwilliam, NH 03447
bottom of page